This is an old revision of the document!
Ranged Weapons
Bows
Name | Range | Damage | AP | ROF | Min Str. | Weight | Cost |
---|---|---|---|---|---|---|---|
Short Bow | 12/24/48 | 2d6 | — | 1 | d6 | 2 | 30 |
Long Bow | 15/30/60 | 2d6 | 1 | 1 | d8 | 3 | 75 |
Composite Bow | 12/24/48 | Str+d6 | 1 | 1 | d6 | 3 | 100 |
Crossbows
Name | Range | Damage | AP | ROF | Min Str. | Weight | Cost |
---|---|---|---|---|---|---|---|
Hand Crossbow | 5/10/20 | 2d4 | — | 1 | d4 | 2 | 20 |
Note: Reload 1. A one-handed, pistol-like crossbow. | |||||||
Repeating Hand Crossbow | 5/10/20 | 2d4 | — | 2 | d4 | 3 | 160 |
Note: Reload 1 for a case of 5 bolts, or 1 for a single bolt. Incurs Recoil penalty. | |||||||
Light Crossbow | 10/20/40 | 2d6 | 2 | 1 | d6 | 5 | 35 |
Note: Reload 1. Hand-drawn. | |||||||
Repeating Light Crossbow | 10/20/40 | 2d6 | 2 | 1 | d6 | 8 | 250 |
Note: Reload 1 for a case of 5 bolts, or 1 for a single bolt. Incurs Recoil penalty. | |||||||
Heavy Crossbow | 15/30/60 | 2d8 | 2 | 1 | d6 | 8 | 50 |
Requires a windlass to load. Reload 2. | |||||||
Repeating Heavy Crossbow | 15/30/61 | 2d8 | 2 | 1 | d8 | 12 | 400 |
Note: Reload 2 for a “quick load” case of 5 bolts, or Reload 2 for a single bolt. |
Other Ranged Weapons
Name | Range | Damage | AP | ROF | Min Str. | Weight | Cost |
---|---|---|---|---|---|---|---|
Blowgun | 3/6/12 | d4-2 | — | 1 | d4 | 1 | 2 |
Weighted Net | 3/6/12 | — | — | 1 | d4 | 8 | 20 |
Note: A successful hit means the target is Entangled. The net is Hardness 10 and only vulnerable to cutting attacks. This uses Athletics as a thrown weapon. | |||||||
Sling | 4/8/16 | Str+d4 | — | 1 | d4 | 1 | — |
Note: Despite only being ranged, this uses Athletics as a thrown weapon would. | |||||||
Bolas | 3/6/12 | Str+d4 | — | 1 | d4 | 2 | 5 |
Note: A target hit with a raise is Entangled. Bolas are Hardness 8. Uses Athletics as a thrown weapon. |
Thrown Melee Weapons
Name | Range | Damage | AP | ROF | Min Str. | Weight | Cost |
---|---|---|---|---|---|---|---|
Chakram | 4/8/16 | Str+d4 | — | 1 | d4 | 1 | 1 |
Dagger | 3/6/12 | Str+d4 | — | 1 | d4 | 1 | 2 |
Hand Axe | 3/6/12 | Str+d6 | — | 1 | d6 | 3 | 6 |
Short Spear/Javelin | 4/8/16 | Str+d6 | — | 1 | d6 | 3 | 1 |
Shuriken | 3/6/12 | Str+d4 | — | 1 | d4 | — | 1 |
Spear | 3/6/12 | Str+d6 | — | 1 | d6 | 6 | 2 |
Trident | 3/6/12 | Str+d6 | — | 1 | d6 | 4 | 15 |