Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
savage:melee_weapons [2024/04/21 18:54] lwelyksavage:melee_weapons [2024/04/21 18:58] (current) lwelyk
Line 12: Line 12:
 | Bastard Sword | Str + d8 | d8 | 6 | 35 | [[AP]] 1, may be used [[Two Hands]] (if so, deals +1 damage) | | Bastard Sword | Str + d8 | d8 | 6 | 35 | [[AP]] 1, may be used [[Two Hands]] (if so, deals +1 damage) |
 | Cutlass | Str + d6 | d4 | 4 | 15 | — | | Cutlass | Str + d6 | d4 | 4 | 15 | — |
-| Dagger | Str +  d4 | d4 | 1 | 2 | — |+| Dagger | Str +  d4 | d4 | 1 | 2 | Can be thrown at range 3/6/12 |
 | Falchion | Str + d8 | d8 | 8 | 75 | [[AP]] 1, may be used [[Two Hands]] (if so, deals +1 damage) | | Falchion | Str + d8 | d8 | 8 | 75 | [[AP]] 1, may be used [[Two Hands]] (if so, deals +1 damage) |
 | Katana | Str + d6+1 | d6 | 3 | 50 | [[Two Hands]] | | Katana | Str + d6+1 | d6 | 3 | 50 | [[Two Hands]] |
Line 35: Line 35:
 | Pike | Str + d8 | d8 | 18 | 20 | [[AP]] 1 when set,  [[Reach]] 2, [[Two Hands]] | | Pike | Str + d8 | d8 | 18 | 20 | [[AP]] 1 when set,  [[Reach]] 2, [[Two Hands]] |
 | Ranseur | Str + d6 | d6 | 12 | 10 | [[AP]] 1, [[Reach]] 1 | | Ranseur | Str + d6 | d6 | 12 | 10 | [[AP]] 1, [[Reach]] 1 |
-| Short Spear | Str + d6 | d6 | 3 | 1 | One-handed | +| Short Spear | Str + d6 | d6 | 3 | 1 | One-handed, can be thrown at range 4/8/16 
-| Spear | Str + d6 | d6 | 6 | 2 | [[Reach]] 1, [[Parry]] +1 if used with [[Two Hands]] | +| Spear | Str + d6 | d6 | 6 | 2 | [[Reach]] 1, [[Parry]] +1 if used with [[Two Hands]], can be thrown at range 3/6/12 
-| Trident | Str + d6 | d6 | 4 | 15 | [[Reach]] 1 |+| Trident | Str + d6 | d6 | 4 | 15 | [[Reach]] 1, can be thrown at range 3/6/12 |
 ^  Hammers  ^^^^^^ ^  Hammers  ^^^^^^
 | Warhammer | Str + d6 | d6 | 5 | 12 | [[AP]] 1 | | Warhammer | Str + d6 | d6 | 5 | 12 | [[AP]] 1 |