Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
savage:melee_weapons [2024/04/21 18:41] lwelyksavage:melee_weapons [2024/04/21 18:58] (current) lwelyk
Line 2: Line 2:
 ^ Name ^ Damage ^ Min Str ^ Weight ^ Cost ^ Notes ^ ^ Name ^ Damage ^ Min Str ^ Weight ^ Cost ^ Notes ^
 ^  Axes  ^^^^^^ ^  Axes  ^^^^^^
-| Hand Axe | d6 | d6 | 3 | 6 | Thrown Range 3/6/12 | +| Hand Axe | Str + d6 | d6 | 3 | 6 | Thrown Range 3/6/12 | 
-| Battle Axe | d8 | d8 | 6 | 10 | — | +| Battle Axe | Str + d8 | d8 | 6 | 10 | — | 
-| Great Axe | d10 | d10 | 12 | 20 | [[AP]] 3, [[Parry]] -1, [[Two Hands]] |+| Great Axe | Str + d10 | d10 | 12 | 20 | [[AP]] 3, [[Parry]] -1, [[Two Hands]] |
 ^  Clubs  ^^^^^^ ^  Clubs  ^^^^^^
-| Light Club | d4 | d4 | 2 | 1 | — | +| Light Club | Str + d4 | d4 | 2 | 1 | — | 
-| Heavy Club | d6 | d6 | 5 | 2 | — | +| Heavy Club |Str +  d6 | d6 | 5 | 2 | — | 
-| Sap | d4 | d4 | 1 | 2 | Nonlethal damage. |+| Sap | Str + d4 | d4 | 1 | 2 | Nonlethal damage. |
 ^  Daggers & Swords  ^^^^^^ ^  Daggers & Swords  ^^^^^^
-| Bastard Sword | d8 | d8 | 6 | 35 | [[AP]] 1, may be used [[Two Hands]] (if so, deals +1 damage) | +| Bastard Sword | Str + d8 | d8 | 6 | 35 | [[AP]] 1, may be used [[Two Hands]] (if so, deals +1 damage) | 
-| Cutlass | d6 | d4 | 4 | 15 | — | +| Cutlass | Str + d6 | d4 | 4 | 15 | — | 
-| Dagger | d4 | d4 | 1 | 2 | — +| Dagger | Str +  d4 | d4 | 1 | 2 | Can be thrown at range 3/6/12 
-| Falchion | d8 | d8 | 8 | 75 | [[AP]] 1, may be used [[Two Hands]] (if so, deals +1 damage) | +| Falchion | Str + d8 | d8 | 8 | 75 | [[AP]] 1, may be used [[Two Hands]] (if so, deals +1 damage) | 
-| Katana | d6+1 | d6 | 3 | 50 | [[Two Hands]] | +| Katana | Str + d6+1 | d6 | 3 | 50 | [[Two Hands]] | 
-| Rapier | d4 | d4 | 2 | 20 | [[Parry]] +1 | +| Rapier | Str + d4 | d4 | 2 | 20 | [[Parry]] +1 | 
-| Scimitar | d6 | d6 | 4 | 15 | — | +| Scimitar | Str + d6 | d6 | 4 | 15 | — | 
-| Great Sword | d10 | d10 | 8 | 50 | [[AP]] 2, [[Two Hands]] | +| Great Sword | Str + d10 | d10 | 8 | 50 | [[AP]] 2, [[Two Hands]] | 
-| Hook Sword | d6 | d6 | 3 | 20 |  +1 to Disarm | +| Hook Sword | Str + d6 | d6 | 3 | 20 | +1 to Disarm | 
-| Long Sword | d8 | d8 | 4 | 15 | — | +| Long Sword | Str + d8 | d8 | 4 | 15 | — | 
-| Short Sword | d6 | d6 | 2 | 10 | — |+| Short Sword | Str + d6 | d6 | 2 | 10 | — |
 ^  Maces & Flails  ^^^^^^ ^  Maces & Flails  ^^^^^^
-| Light Mace | d6 | d6 | 4 | 5 | — | +| Light Mace | Str + d6 | d6 | 4 | 5 | — | 
-| Heavy Mace | d8 | d8 | 8 | 12 | [[AP]] 1 | +| Heavy Mace | Str + d8 | d8 | 8 | 12 | [[AP]] 1 | 
-| Morningstar | d6 | d6 | 6 | 8 | — | +| Morningstar | Str + d6 | d6 | 6 | 8 | — | 
-| Flail | d6 | d6 | 5 | 8 | Ignores shield bonus | +| Flail | Str + d6 | d6 | 5 | 8 | Ignores shield bonus | 
-| Heavy Flail | d8 | d8 | 10 | 15 | Ignores shield bonus, [[Two Hands]] |+| Heavy Flail | Str + d8 | d8 | 10 | 15 | Ignores shield bonus, [[Two Hands]] |
 ^  Spears & Polearms  ^^^^^^ ^  Spears & Polearms  ^^^^^^
-| Glaive | d8 | d8 | 10 | 8 | [[Reach]] 1, [[Two Hands]] | +| Glaive | Str + d8 | d8 | 10 | 8 | [[Reach]] 1, [[Two Hands]] | 
-| Guisarme | d6 | d6 | 12 | 9 | [[AP]] 1, [[Reach]] 1, [[Two Hands]] | +| Guisarme | Str + d6 | d6 | 12 | 9 | [[AP]] 1, [[Reach]] 1, [[Two Hands]] | 
-| Halberd | d8 | d8 | 12 | 10 | [[AP]] 1, [[Reach]] 1, [[Two Hands]] | +| Halberd | Str + d8 | d8 | 12 | 10 | [[AP]] 1, [[Reach]] 1, [[Two Hands]] | 
-| Lance | d8 | d8 | 10 | 10 | [[AP]] 2 when charge, [[Reach]] 2, only usable in mounted combat | +| Lance | Str + d8 | d8 | 10 | 10 | [[AP]] 2 when charge, [[Reach]] 2, only usable in mounted combat | 
-| Mancatcher | d4 | d6 | 10 | 12 | [[Reach]] 2, [[Two Hands]], no bonus damage on a raise, but the victim is [[Bound]] | +| Mancatcher | Str + d4 | d6 | 10 | 12 | [[Reach]] 2, [[Two Hands]], no bonus damage on a raise, but the victim is [[Bound]] | 
-| Pike | d8 | d8 | 18 | 20 | [[AP]] 1 when set,  [[Reach]] 2, [[Two Hands]] | +| Pike | Str + d8 | d8 | 18 | 20 | [[AP]] 1 when set,  [[Reach]] 2, [[Two Hands]] | 
-| Ranseur | d6 | d6 | 12 | 10 | [[AP]] 1, [[Reach]] 1 | +| Ranseur | Str + d6 | d6 | 12 | 10 | [[AP]] 1, [[Reach]] 1 | 
-| Short Spear | d6 | d6 | 3 | 1 | One-handed | +| Short Spear | Str + d6 | d6 | 3 | 1 | One-handed, can be thrown at range 4/8/16 
-| Spear | d6 | d6 | 6 | 2 | [[Reach]] 1, [[Parry]] +1 if used with [[Two Hands]] | +| Spear | Str + d6 | d6 | 6 | 2 | [[Reach]] 1, [[Parry]] +1 if used with [[Two Hands]], can be thrown at range 3/6/12 
-| Trident | d6 | d6 | 4 | 15 | [[Reach]] 1 |+| Trident | Str + d6 | d6 | 4 | 15 | [[Reach]] 1, can be thrown at range 3/6/12 |
 ^  Hammers  ^^^^^^ ^  Hammers  ^^^^^^
-| Warhammer | d6 | d6 | 5 | 12 | [[AP]] 1 | +| Warhammer | Str + d6 | d6 | 5 | 12 | [[AP]] 1 | 
-| Maul | d10 | d10 | 10 | 12 | [[AP]] 2, [[Two Hands]], +2 damage to break objects |+| Maul | Str + d10 | d10 | 10 | 12 | [[AP]] 2, [[Two Hands]], +2 damage to break objects |
 ^  Other Weapons  ^^^^^^ ^  Other Weapons  ^^^^^^
-| Quarterstaff | d4 | d4 | 4 | — | [[Parry]] +1, [[Reach]] +1, [[Two Hands]] | +| Quarterstaff | Str + d4 | d4 | 4 | — | [[Parry]] +1, [[Reach]] +1, [[Two Hands]] | 
-| Scythe | d6 | d6 | 10 | 18 | [[Two Hands]] | +| Scythe | Str + d6 | d6 | 10 | 18 | [[Two Hands]] | 
-| Sickle | d4 | d4 | 2 | 3 | — |+| Sickle | Str + d4 | d4 | 2 | 3 | — |
 ^  Exotic Weapons  ^^^^^^ ^  Exotic Weapons  ^^^^^^
-| Meteor Hammer | d6 | d6 | 5 | 12 | [[Reach]] 2, ignore shield bonus, [[Two Hands]] | +| Meteor Hammer | Str + d6 | d6 | 5 | 12 | [[Reach]] 2, ignore shield bonus, [[Two Hands]] | 
-| Chakram | d4 | d4 | 1 | 1 | [[Parry]] +1 | +| Chakram | Str + d4 | d4 | 1 | 1 | [[Parry]] +1, can be thrown with a range of 4/8/16
-| Spiked Chain | d6 | d6 | 6 | 8 | [[AP]] 1, ignores shield bonus, [[Two Hands]] | +| Spiked Chain | Str + d6 | d6 | 6 | 8 | [[AP]] 1, ignores shield bonus, [[Two Hands]] | 
-| Spiked Gauntlet | d6 | d6 | 1 | 5 |  +1 to Strength roll vs [[Disarm]] | +| Spiked Gauntlet | Str + d6 | d6 | 1 | 5 |  +1 to Strength roll vs [[Disarm]] | 
- +| Whip | Str + d4 | d4 | 2 | 5 | [[Parry]] -1, [[Reach]] 2, With a raise on the attack roll, the victim may be [[Entangled]] instead of rolling bonus damage. |
- +
-| Whip | d4 | d4 | 2 | 5 | [[Parry]] -1, [[Reach]] 2, With a raise on the attack roll, the victim may be [[Entangled]] instead of rolling bonus damage. |+