Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
savage:ranged_weapons [2024/04/22 17:12] lwelyksavage:ranged_weapons [2024/04/22 17:14] (current) lwelyk
Line 13: Line 13:
 | ::: |//Note: [[Reload]] 1. A one-handed, pistol-like crossbow.// ||||||| | ::: |//Note: [[Reload]] 1. A one-handed, pistol-like crossbow.// |||||||
 | Repeating Hand Crossbow | 5/10/20 | 2d4 | — | 2 | d4 | 3 | 160 | | Repeating Hand Crossbow | 5/10/20 | 2d4 | — | 2 | d4 | 3 | 160 |
-| //Note: [[Reload]] 1 for a case of 5 bolts, or 1 for a single bolt. Incurs [[Recoil]] penalty.// ||||||||+| ::: |//Note: [[Reload]] 1 for a case of 5 bolts, or 1 for a single bolt. Incurs [[Recoil]] penalty.// |||||||
 | Light Crossbow | 10/20/40 | 2d6 | 2 | 1 | d6 | 5 | 35 | | Light Crossbow | 10/20/40 | 2d6 | 2 | 1 | d6 | 5 | 35 |
-| //Note: [[Reload]] 1. Hand-drawn. //||||||||+| ::: |//Note: [[Reload]] 1. Hand-drawn. //||||||||
 | Repeating Light Crossbow | 10/20/40 | 2d6 | 2 | 1 | d6 | 8 | 250 | | Repeating Light Crossbow | 10/20/40 | 2d6 | 2 | 1 | d6 | 8 | 250 |
-| //Note: [[Reload]] 1 for a case of 5 bolts, or 1 for a single bolt. Incurs [[Recoil]] penalty.// ||||||||+| ::: |//Note: [[Reload]] 1 for a case of 5 bolts, or 1 for a single bolt. Incurs [[Recoil]] penalty.// |||||||
 | Heavy Crossbow | 15/30/60 | 2d8 | 2 | 1 | d6 | 8 | 50 | | Heavy Crossbow | 15/30/60 | 2d8 | 2 | 1 | d6 | 8 | 50 |
-| Requires a windlass to load. [[Reload]] 2. ||||||||+::: |//Note: Requires a windlass to load. [[Reload]] 2.// |||||||
 | Repeating Heavy Crossbow | 15/30/61 | 2d8 | 2 | 1 | d8 | 12 | 400 | | Repeating Heavy Crossbow | 15/30/61 | 2d8 | 2 | 1 | d8 | 12 | 400 |
-| //Note: [[Reload]] 2 for a "quick load" case of 5 bolts, or [[Reload]] 2 for a single bolt. //||||||||+| ::: |//Note: [[Reload]] 2 for a "quick load" case of 5 bolts, or [[Reload]] 2 for a single bolt. //|||||||
  
 ===== Other Ranged Weapons ===== ===== Other Ranged Weapons =====
Line 28: Line 28:
 | Blowgun | 3/6/12 | d4-2 | — | 1 | d4 | 1 | 2 | | Blowgun | 3/6/12 | d4-2 | — | 1 | d4 | 1 | 2 |
 | Weighted Net | 3/6/12 | — | — | 1 | d4 | 8 | 20 | | Weighted Net | 3/6/12 | — | — | 1 | d4 | 8 | 20 |
-| //Note: A successful hit means the target is [[Entangled]]. The net is [[Hardness]] 10 and only vulnerable to cutting attacks. This uses Athletics as a thrown weapon. //||||||||+| ::: |//Note: A successful hit means the target is [[Entangled]]. The net is [[Hardness]] 10 and only vulnerable to cutting attacks. This uses Athletics as a thrown weapon. //|||||||
 | Sling | 4/8/16 | Str+d4 | — | 1 | d4 | 1 | — | | Sling | 4/8/16 | Str+d4 | — | 1 | d4 | 1 | — |
-| //Note: Despite only being ranged, this uses Athletics as a thrown weapon would.// ||||||||+| ::: |//Note: Despite only being ranged, this uses Athletics as a thrown weapon would.// |||||||
 | Bolas | 3/6/12 | Str+d4 | — | 1 | d4 | 2 | 5 | | Bolas | 3/6/12 | Str+d4 | — | 1 | d4 | 2 | 5 |
-| //Note: A target hit with a raise is [[Entangled]]. Bolas are [[Hardness]] 8. Uses Athletics as a thrown weapon.// ||||||||+| ::: |//Note: A target hit with a raise is [[Entangled]]. Bolas are [[Hardness]] 8. Uses Athletics as a thrown weapon.// |||||||
  
 ===== Thrown Melee Weapons ===== ===== Thrown Melee Weapons =====